Skip to content
The Track Record · 1988–2026

Two systems.
39 years of evidence.

A transparent, back-tested and out-of-sample track record for two rules-based swing-trading systems.

Slugger and Switch-Hitter are 100% rules-based swing trading systems. Here's how their rules held up through every market since 1988 — dot-com, 2008, COVID, 2022.

Slugger
31.5%
CAGR, 1988–2026
Switch-Hitter
36.6%
CAGR, 1988–2026
S&P 500
9.2%
same period

Growth of $10,000

Hypothetical compounded growth, 1988–2026 (log scale).

Slugger & Switch-Hitter vs. S&P 500
$10k $100k $1M $10M $100M $1B 1988 1996 2004 2012 2020 2026 $1.93B $434M $305K IN-SAMPLE OUT-OF-SAMPLE
Switch-Hitter Slugger S&P 500

In-sample vs. out-of-sample

Slugger and Switch-Hitter were developed and back-tested on 1988–2016 data (in-sample), then went live in 2017. Everything from 2017 onward — the shaded region on the chart above — is out-of-sample: generated in real time on data the systems were never fit to. Hypothetical and live results each have inherent limitations; past performance is not indicative of future results.

System vs system vs the market

Back-tested across 39 years (1988–2026). Higher return has historically meant higher drawdown.

MetricSluggerSwitch-HitterS&P 500
CAGR31.5%36.6%9.2%
Total return4,339,317%19,262,648%2,953%
Winning years89.7%84.6%74.4%
Years beat the S&P32 / 3932 / 39
Max drawdown46.2%58.7%56.8%
Sharpe ratio1.081.200.35
Profit factor1.832.211.00
Avg. days held22.730.3
Total trades1,8732,785

Every year, side by side

Bars are the system; dots are the S&P 500. Both systems beat the market in 32 of 39 years. Shaded years (2017 on) are out-of-sample — traded live, not back-fit.

Slugger · 89.7% of years positive
0%19881994200020062012201820242026
Switch-Hitter · 84.6% of years positive
0%+322%+218%19881994200020062012201820242026
Up year Down year S&P 500

Back-test vs. documented live record

Everything above is historical simulation. Since 2017, the systems have also produced a documented live signal record — every trade archived for members.

1,278
Signals since 2017
55%
Winning trades
+13%
Avg winning trade
−10%
Avg losing trade
57% / 54%
Win rate · Slugger / Switch

Live signal record across both systems, 2017–2026. Individual results vary; past performance is not indicative of future results.

The trade-by-trade record

Every member signal, logged here after its position closes. Nothing is published while a trade is open.

202664 trades
SystemTickerEntryExitResult
SluggerCGNXJun 8, 2026Jul 9, 2026+7.0%
SluggerCIENJun 8, 2026Jul 9, 2026-6.0%
SluggerTXNJun 8, 2026Jul 9, 2026+5.5%
SluggerVIAVJun 8, 2026Jul 9, 2026-12.3%
Switch-HitterFLEXMay 20, 2026Jun 18, 2026+15.1%
Switch-HitterAMATApr 21, 2026Jun 18, 2026+58.6%
Switch-HitterLRCXApr 21, 2026Jun 18, 2026+50.7%
Switch-HitterARWRFeb 20, 2026Jun 18, 2026+29.6%
SluggerADTNMay 8, 2026Jun 8, 2026+4.5%
SluggerFETMay 8, 2026Jun 8, 2026-6.9%
SluggerTERMay 8, 2026Jun 8, 2026+3.0%
SluggerESLTApr 9, 2026Jun 8, 2026-9.9%
SluggerMRNAApr 9, 2026Jun 8, 2026-6.6%
Switch-HitterGPREApr 21, 2026May 20, 2026+3.8%
Switch-HitterFETMar 19, 2026May 20, 2026+1.9%
Switch-HitterINTCFeb 20, 2026May 20, 2026+164.8%
Switch-HitterWBDDec 18, 2025May 20, 2026-4.3%
SluggerGPREApr 9, 2026May 8, 2026+7.2%
SluggerPTENApr 9, 2026May 8, 2026+9.0%
SluggerMUMar 9, 2026May 8, 2026+85.9%
Switch-HitterASMLMar 19, 2026Apr 21, 2026+12.2%
Switch-HitterCMPRMar 19, 2026Apr 21, 2026+16.2%
Switch-HitterMRNAMar 19, 2026Apr 21, 2026+5.8%
Switch-HitterREGNMar 19, 2026Apr 21, 2026+0.2%
Switch-HitterTERMar 19, 2026Apr 21, 2026+32.6%
Switch-HitterGNRCFeb 20, 2026Apr 21, 2026-4.8%
SluggerASMLMar 9, 2026Apr 9, 2026+9.9%
SluggerLRCXMar 9, 2026Apr 9, 2026+27.3%
SluggerTERMar 9, 2026Apr 9, 2026+35.6%
SluggerTEVAMar 9, 2026Apr 9, 2026-0.3%
Switch-HitterAEOFeb 20, 2026Mar 19, 2026-30.2%
Switch-HitterCGNXFeb 20, 2026Mar 19, 2026-12.9%
Switch-HitterLRCXFeb 20, 2026Mar 19, 2026-8.0%
Switch-HitterTEVAFeb 20, 2026Mar 19, 2026-15.0%
Switch-HitterVIAVFeb 20, 2026Mar 19, 2026+18.1%
Switch-HitterKLACJan 22, 2026Mar 19, 2026-7.1%
SluggerAEOFeb 9, 2026Mar 9, 2026-23.8%
SluggerESLTFeb 9, 2026Mar 9, 2026+40.1%
SluggerKLACFeb 9, 2026Mar 9, 2026-8.0%
SluggerARWRJan 9, 2026Mar 9, 2026-9.8%
SluggerWBDJan 9, 2026Mar 9, 2026-1.7%
Switch-HitterCSIQJan 22, 2026Feb 20, 2026-4.6%
Switch-HitterDLTRJan 22, 2026Feb 20, 2026+1.1%
Switch-HitterMDBJan 22, 2026Feb 20, 2026-10.1%
Switch-HitterWJan 22, 2026Feb 20, 2026-29.8%
Switch-HitterAVGODec 18, 2025Feb 20, 2026-0.9%
Switch-HitterCIENNov 20, 2025Feb 20, 2026+60.0%
Switch-HitterAVDLJan 22, 2026Feb 13, 2026+0.5%
SluggerCMPRJan 9, 2026Feb 9, 2026+1.4%
SluggerMDBJan 9, 2026Feb 9, 2026-16.6%
SluggerVIAVJan 9, 2026Feb 9, 2026+54.3%
Switch-HitterAVAVJan 22, 2026Feb 6, 2026-23.8%
Switch-HitterFLEXDec 18, 2025Jan 22, 2026+5.3%
Switch-HitterLRCXDec 18, 2025Jan 22, 2026+44.3%
Switch-HitterTERDec 18, 2025Jan 22, 2026+23.5%
Switch-HitterMUNov 20, 2025Jan 22, 2026+72.3%
Switch-HitterAMDOct 20, 2025Jan 22, 2026+6.5%
Switch-HitterARWROct 20, 2025Jan 22, 2026+83.0%
Switch-HitterSANMOct 20, 2025Jan 22, 2026+39.8%
SluggerAMDDec 8, 2025Jan 9, 2026-6.1%
SluggerCSIQDec 8, 2025Jan 9, 2026-18.1%
SluggerEXPEDec 8, 2025Jan 9, 2026+15.0%
SluggerMUDec 8, 2025Jan 9, 2026+36.7%
SluggerWDec 8, 2025Jan 9, 2026+19.4%
2025138 trades
SystemTickerEntryExitResult
Switch-HitterAVDLNov 20, 2025Dec 18, 2025-7.6%
Switch-HitterCSIQNov 20, 2025Dec 18, 2025-7.3%
Switch-HitterJKSNov 20, 2025Dec 18, 2025+0.4%
Switch-HitterWNov 20, 2025Dec 18, 2025+3.4%
Switch-HitterESLTJun 20, 2025Dec 18, 2025+25.5%
SluggerALNYNov 10, 2025Dec 8, 2025+0.4%
SluggerAVAVNov 10, 2025Dec 8, 2025-16.9%
SluggerPNov 10, 2025Dec 8, 2025-23.2%
SluggerSHOPNov 10, 2025Dec 8, 2025+3.1%
SluggerGPREOct 8, 2025Dec 8, 2025-2.2%
Switch-HitterAVAVOct 20, 2025Nov 20, 2025-18.5%
Switch-HitterCEGOct 20, 2025Nov 20, 2025-6.9%
Switch-HitterFETOct 20, 2025Nov 20, 2025+10.8%
Switch-HitterFLEXOct 20, 2025Nov 20, 2025-4.1%
Switch-HitterLRCXOct 20, 2025Nov 20, 2025+6.9%
SluggerAVDLOct 8, 2025Nov 10, 2025+28.6%
SluggerAVGOOct 8, 2025Nov 10, 2025+7.2%
SluggerJOYYOct 8, 2025Nov 10, 2025+6.2%
SluggerWOct 8, 2025Nov 10, 2025+29.3%
Switch-HitterDASHOct 20, 2025Nov 7, 2025-25.8%
Switch-HitterALNYSep 19, 2025Oct 20, 2025+4.2%
Switch-HitterANIPSep 19, 2025Oct 20, 2025-3.0%
Switch-HitterBABASep 19, 2025Oct 20, 2025+1.6%
Switch-HitterCIENSep 19, 2025Oct 20, 2025+26.1%
Switch-HitterPSep 19, 2025Oct 20, 2025+6.3%
Switch-HitterVRSNSep 19, 2025Oct 20, 2025-7.7%
Switch-HitterWSep 19, 2025Oct 20, 2025-9.0%
Switch-HitterAVGOAug 20, 2025Oct 20, 2025+20.0%
Switch-HitterJOYYJul 21, 2025Oct 20, 2025+9.4%
SluggerDGSep 9, 2025Oct 8, 2025-9.7%
SluggerGNRCSep 9, 2025Oct 8, 2025-8.8%
SluggerNVDASep 9, 2025Oct 8, 2025+10.3%
SluggerRYAAYSep 9, 2025Oct 8, 2025+2.3%
SluggerAVAVAug 8, 2025Oct 8, 2025+54.0%
Switch-HitterDLTRAug 20, 2025Sep 19, 2025-12.1%
Switch-HitterIDXXAug 20, 2025Sep 19, 2025+3.4%
Switch-HitterSHOPAug 20, 2025Sep 19, 2025+10.2%
Switch-HitterURBNAug 20, 2025Sep 19, 2025-2.0%
Switch-HitterWBDAug 20, 2025Sep 19, 2025+62.2%
Switch-HitterSANMJul 21, 2025Sep 19, 2025+17.8%
Switch-HitterNFLXMay 20, 2025Sep 19, 2025+2.7%
SluggerJOYYAug 8, 2025Sep 9, 2025+24.7%
SluggerNFLXAug 8, 2025Sep 9, 2025+5.4%
SluggerROKAug 8, 2025Sep 9, 2025+3.8%
SluggerZSAug 8, 2025Sep 9, 2025+2.8%
Switch-HitterADTNJul 21, 2025Aug 20, 2025-8.9%
Switch-HitterEQTJul 21, 2025Aug 20, 2025-12.0%
Switch-HitterTTWOJul 21, 2025Aug 20, 2025-2.0%
Switch-HitterWORJul 21, 2025Aug 20, 2025+5.0%
Switch-HitterZSJul 21, 2025Aug 20, 2025-5.5%
SluggerDGJul 9, 2025Aug 8, 2025+2.9%
SluggerESLTJul 9, 2025Aug 8, 2025+5.1%
SluggerGILDJul 9, 2025Aug 8, 2025+2.5%
SluggerMNSTJul 9, 2025Aug 8, 2025+6.9%
SluggerVRSNJun 9, 2025Aug 8, 2025-3.7%
Switch-HitterFAROMay 20, 2025Jul 22, 2025+4.5%
Switch-HitterCEGJun 20, 2025Jul 21, 2025+5.5%
Switch-HitterDASHJun 20, 2025Jul 21, 2025+8.3%
Switch-HitterGILDJun 20, 2025Jul 21, 2025-0.4%
Switch-HitterTWLOJun 20, 2025Jul 21, 2025+12.9%
Switch-HitterURBNJun 20, 2025Jul 21, 2025+5.3%
Switch-HitterAVGOMay 20, 2025Jul 21, 2025+25.7%
Switch-HitterBABAApr 21, 2025Jul 21, 2025+11.8%
SluggerEQTJun 9, 2025Jul 9, 2025-2.2%
SluggerFAROJun 9, 2025Jul 9, 2025+3.6%
SluggerMELIJun 9, 2025Jul 9, 2025+0.6%
SluggerTTWOJun 9, 2025Jul 9, 2025+3.9%
Switch-HitterCSCOMay 20, 2025Jun 20, 2025+4.3%
Switch-HitterEQTMay 20, 2025Jun 20, 2025+6.4%
Switch-HitterMELIMay 20, 2025Jun 20, 2025-5.2%
Switch-HitterMETAMay 20, 2025Jun 20, 2025+10.3%
Switch-HitterSHOPMay 20, 2025Jun 20, 2025-0.8%
SluggerCCEPMay 8, 2025Jun 9, 2025+2.7%
SluggerESLTMay 8, 2025Jun 9, 2025+1.0%
SluggerEXCMay 8, 2025Jun 9, 2025-7.2%
SluggerMNSTMay 8, 2025Jun 9, 2025+4.6%
SluggerORLYMay 8, 2025Jun 9, 2025-0.4%
Switch-HitterTSLAMay 20, 2025Jun 6, 2025-14.1%
Switch-HitterDASHApr 21, 2025May 20, 2025+12.7%
Switch-HitterESLTApr 21, 2025May 20, 2025+4.7%
Switch-HitterFFIVApr 21, 2025May 20, 2025+11.6%
Switch-HitterFTNTApr 21, 2025May 20, 2025+10.6%
Switch-HitterGILDApr 21, 2025May 20, 2025+1.6%
Switch-HitterPAYXApr 21, 2025May 20, 2025+10.2%
Switch-HitterTMUSApr 21, 2025May 20, 2025-5.9%
Switch-HitterTTWOApr 21, 2025May 20, 2025+10.5%
Switch-HitterVRSNApr 21, 2025May 20, 2025+14.9%
Switch-HitterABBVMar 20, 2025Apr 4, 2025-6.1%
Switch-HitterADTNMar 20, 2025Apr 4, 2025-17.0%
Switch-HitterBABAMar 20, 2025Apr 4, 2025-14.3%
Switch-HitterDASHMar 20, 2025Apr 4, 2025-11.9%
Switch-HitterGILDMar 20, 2025Apr 4, 2025+3.4%
Switch-HitterHIMXMar 20, 2025Apr 4, 2025-23.9%
Switch-HitterJDMar 20, 2025Apr 4, 2025-14.5%
Switch-HitterJOYYMar 20, 2025Apr 4, 2025-6.5%
Switch-HitterTMUSMar 20, 2025Apr 4, 2025+3.7%
Switch-HitterZGMar 20, 2025Apr 4, 2025-5.2%
SluggerADTNMar 10, 2025Mar 11, 2025-4.7%
SluggerDASHMar 10, 2025Mar 11, 2025-3.4%
SluggerEQTMar 10, 2025Mar 11, 2025+1.5%
SluggerLQDTMar 10, 2025Mar 11, 2025-3.1%
SluggerNFLXMar 10, 2025Mar 11, 2025-0.9%
Switch-HitterADTNFeb 21, 2025Mar 5, 2025-6.9%
Switch-HitterCEGFeb 21, 2025Mar 5, 2025-25.6%
Switch-HitterCIENFeb 21, 2025Mar 5, 2025-14.8%
Switch-HitterDASHFeb 21, 2025Mar 5, 2025-4.4%
Switch-HitterLQDTFeb 21, 2025Mar 5, 2025-11.3%
Switch-HitterSHOPFeb 21, 2025Mar 5, 2025-17.9%
Switch-HitterTEAMFeb 21, 2025Mar 5, 2025-7.7%
Switch-HitterZGFeb 21, 2025Mar 5, 2025-4.1%
SluggerEQTFeb 10, 2025Mar 5, 2025-3.2%
SluggerLQDTFeb 10, 2025Mar 5, 2025-4.6%
SluggerMRVLFeb 10, 2025Mar 5, 2025-20.6%
SluggerFAROJan 10, 2025Mar 5, 2025+24.6%
SluggerTSLAJan 10, 2025Mar 5, 2025-30.3%
Switch-HitterAVGODec 19, 2024Mar 5, 2025-15.6%
Switch-HitterTWLODec 19, 2024Mar 5, 2025+8.2%
Switch-HitterAMBAJan 23, 2025Feb 21, 2025+2.8%
Switch-HitterLNGJan 23, 2025Feb 21, 2025-4.2%
Switch-HitterMRVLJan 23, 2025Feb 21, 2025-11.6%
Switch-HitterMMYTDec 19, 2024Feb 21, 2025-10.9%
Switch-HitterTSLADec 19, 2024Feb 21, 2025-21.8%
Switch-HitterPRDONov 20, 2024Feb 21, 2025+3.9%
Switch-HitterTTDJan 23, 2025Feb 14, 2025-31.3%
Switch-HitterTEVAJan 23, 2025Feb 12, 2025-25.4%
SluggerCIENJan 10, 2025Feb 10, 2025+11.8%
SluggerTEAMJan 10, 2025Feb 10, 2025+28.8%
SluggerZGJan 10, 2025Feb 10, 2025+27.1%
Switch-HitterGDDYDec 19, 2024Jan 23, 2025+1.1%
Switch-HitterLQDTDec 19, 2024Jan 23, 2025+14.5%
Switch-HitterSHOPDec 19, 2024Jan 23, 2025-4.7%
Switch-HitterAXNov 20, 2024Jan 23, 2025-10.9%
Switch-HitterPYPLNov 20, 2024Jan 23, 2025+6.2%
SluggerAXDec 9, 2024Jan 10, 2025-17.8%
SluggerBKRDec 9, 2024Jan 10, 2025+5.9%
SluggerBOXDec 9, 2024Jan 10, 2025-5.6%
SluggerGNRCDec 9, 2024Jan 10, 2025-13.3%
SluggerLQDTDec 9, 2024Jan 10, 2025+34.8%
2024139 trades
SystemTickerEntryExitResult
Switch-HitterBKRNov 20, 2024Dec 19, 2024-4.7%
Switch-HitterGNRCNov 20, 2024Dec 19, 2024-11.2%
Switch-HitterJCINov 20, 2024Dec 19, 2024-4.3%
Switch-HitterTMUSNov 20, 2024Dec 19, 2024-5.3%
Switch-HitterTTDOct 18, 2024Dec 19, 2024+10.8%
Switch-HitterFTNTSep 20, 2024Dec 19, 2024+27.0%
SluggerALNYNov 8, 2024Dec 9, 2024-6.0%
SluggerCEGNov 8, 2024Dec 9, 2024+4.5%
SluggerERICNov 8, 2024Dec 9, 2024+3.2%
SluggerINFYNov 8, 2024Dec 9, 2024+6.2%
SluggerLMTNov 8, 2024Dec 9, 2024-7.4%
Switch-HitterAVAVNov 20, 2024Dec 6, 2024-18.6%
Switch-HitterERICOct 18, 2024Nov 20, 2024-3.5%
Switch-HitterJDOct 18, 2024Nov 20, 2024-13.1%
Switch-HitterMETAOct 18, 2024Nov 20, 2024-3.1%
Switch-HitterMMYTOct 18, 2024Nov 20, 2024+0.4%
Switch-HitterTCOMOct 18, 2024Nov 20, 2024+2.4%
Switch-HitterNFLXSep 20, 2024Nov 20, 2024+24.7%
Switch-HitterTEVAAug 20, 2024Nov 20, 2024-6.9%
SluggerAEPOct 8, 2024Nov 8, 2024-1.3%
SluggerCOSTOct 8, 2024Nov 8, 2024+4.4%
SluggerMELIOct 8, 2024Nov 8, 2024-7.1%
SluggerMMYTOct 8, 2024Nov 8, 2024+8.9%
SluggerTEVASep 10, 2024Nov 8, 2024-2.6%
Switch-HitterCRUSAug 20, 2024Nov 6, 2024-24.7%
Switch-HitterALNYSep 20, 2024Oct 18, 2024+7.5%
Switch-HitterCOSTSep 20, 2024Oct 18, 2024-1.8%
Switch-HitterCTASSep 20, 2024Oct 18, 2024+5.0%
Switch-HitterFSLRSep 20, 2024Oct 18, 2024-13.3%
Switch-HitterNVDASep 20, 2024Oct 18, 2024+18.5%
Switch-HitterISRGAug 20, 2024Oct 18, 2024+2.7%
SluggerALNYSep 10, 2024Oct 8, 2024+5.9%
SluggerAZNSep 10, 2024Oct 8, 2024-3.9%
SluggerGDDYSep 10, 2024Oct 8, 2024+1.6%
SluggerCRUSAug 8, 2024Oct 8, 2024-7.1%
Switch-HitterDASHAug 20, 2024Sep 20, 2024+7.0%
Switch-HitterGDDYAug 20, 2024Sep 20, 2024-3.6%
Switch-HitterJWNAug 20, 2024Sep 20, 2024+3.9%
Switch-HitterMETAAug 20, 2024Sep 20, 2024+6.1%
Switch-HitterMMYTAug 20, 2024Sep 20, 2024+10.1%
Switch-HitterKLACMay 20, 2024Sep 20, 2024+1.6%
SluggerAAPLAug 8, 2024Sep 10, 2024+2.8%
SluggerAXAug 8, 2024Sep 10, 2024-4.4%
SluggerIMMRAug 8, 2024Sep 10, 2024-10.6%
SluggerPRDOAug 8, 2024Sep 10, 2024-5.0%
Switch-HitterPJun 21, 2024Sep 5, 2024-27.6%
Switch-HitterCEGJul 19, 2024Aug 20, 2024+2.8%
Switch-HitterNVDAJul 19, 2024Aug 20, 2024+6.7%
Switch-HitterQCOMJun 21, 2024Aug 20, 2024-17.9%
Switch-HitterAVGOFeb 21, 2024Aug 20, 2024+38.2%
Switch-HitterAMATJul 19, 2024Aug 8, 2024-14.8%
SluggerAVAVJul 9, 2024Aug 8, 2024-0.1%
SluggerFSLRJul 9, 2024Aug 8, 2024-8.1%
SluggerPJul 9, 2024Aug 8, 2024-17.9%
SluggerTEVAJul 9, 2024Aug 8, 2024+3.7%
Switch-HitterASMLJul 19, 2024Aug 5, 2024-15.2%
SluggerMUJul 9, 2024Aug 5, 2024-33.5%
Switch-HitterMUApr 18, 2024Aug 5, 2024-24.4%
Switch-HitterCRWDJun 21, 2024Jul 25, 2024-32.1%
Switch-HitterAVAVJun 21, 2024Jul 19, 2024-18.3%
Switch-HitterFLEXJun 21, 2024Jul 19, 2024-3.3%
Switch-HitterIMMRJun 21, 2024Jul 19, 2024+19.5%
Switch-HitterMETAMay 20, 2024Jul 19, 2024+1.4%
SluggerCEGJun 10, 2024Jul 9, 2024+8.8%
SluggerMMYTJun 10, 2024Jul 9, 2024+7.9%
SluggerPRDOJun 10, 2024Jul 9, 2024-0.8%
SluggerTCOMJun 10, 2024Jul 9, 2024-2.8%
SluggerALVJun 10, 2024Jun 21, 2024-9.8%
Switch-HitterAEOMay 20, 2024Jun 21, 2024-15.7%
Switch-HitterAMATMay 20, 2024Jun 21, 2024+12.5%
Switch-HitterCEGMay 20, 2024Jun 21, 2024+4.4%
Switch-HitterGDDYMay 20, 2024Jun 21, 2024+1.4%
Switch-HitterTEVAMay 20, 2024Jun 21, 2024+3.4%
Switch-HitterNVDAApr 18, 2024Jun 21, 2024+49.6%
SluggerASMLMay 8, 2024Jun 10, 2024+12.4%
SluggerAVGOMay 8, 2024Jun 10, 2024+9.0%
SluggerLRCXMay 8, 2024Jun 10, 2024+5.8%
SluggerMETAMay 8, 2024Jun 10, 2024+6.6%
SluggerMUMay 8, 2024Jun 10, 2024+9.6%
Switch-HitterCRWDApr 18, 2024May 20, 2024+18.1%
Switch-HitterFANGApr 18, 2024May 20, 2024-1.1%
Switch-HitterLRCXApr 18, 2024May 20, 2024+0.6%
Switch-HitterMMYTApr 18, 2024May 20, 2024+37.4%
Switch-HitterQCOMApr 18, 2024May 20, 2024+19.5%
Switch-HitterTMApr 18, 2024May 20, 2024-5.7%
Switch-HitterDASHFeb 21, 2024May 20, 2024+2.2%
SluggerAMDApr 8, 2024May 8, 2024-8.8%
SluggerAVAVApr 8, 2024May 8, 2024+19.7%
SluggerNVDAApr 8, 2024May 8, 2024+0.9%
SluggerCRWDMar 8, 2024May 8, 2024-5.8%
SluggerROSTApr 8, 2024May 2, 2024-7.2%
Switch-HitterAVAVMar 20, 2024Apr 18, 2024+1.4%
Switch-HitterKAMNMar 20, 2024Apr 18, 2024+0.2%
Switch-HitterLOGIMar 20, 2024Apr 18, 2024-11.5%
Switch-HitterPRDOMar 20, 2024Apr 18, 2024-2.7%
Switch-HitterTEVAMar 20, 2024Apr 18, 2024-0.6%
Switch-HitterWORMar 20, 2024Apr 18, 2024-8.3%
Switch-HitterAMDFeb 21, 2024Apr 18, 2024-4.4%
Switch-HitterMLKNFeb 21, 2024Apr 18, 2024-13.8%
SluggerCMPRMar 8, 2024Apr 8, 2024+6.2%
SluggerFAROMar 8, 2024Apr 8, 2024-6.3%
SluggerGDDYMar 8, 2024Apr 8, 2024+10.6%
SluggerKAMNMar 8, 2024Apr 8, 2024+0.8%
Switch-HitterCRWDFeb 21, 2024Mar 20, 2024+13.4%
Switch-HitterNVDAFeb 21, 2024Mar 20, 2024+32.0%
Switch-HitterPFeb 21, 2024Mar 20, 2024+25.4%
Switch-HitterVECOFeb 21, 2024Mar 20, 2024+0.8%
Switch-HitterPDDJan 22, 2024Mar 20, 2024+6.0%
Switch-HitterMDBJan 22, 2024Mar 18, 2024-12.2%
SluggerHOLIFeb 8, 2024Mar 8, 2024+0.5%
SluggerLOGIFeb 8, 2024Mar 8, 2024+7.4%
SluggerPDDFeb 8, 2024Mar 8, 2024-10.1%
SluggerSPLKFeb 8, 2024Mar 8, 2024+1.5%
SluggerQLYSJan 9, 2024Mar 8, 2024-7.7%
Switch-HitterAEOJan 22, 2024Feb 21, 2024+7.9%
Switch-HitterAVDLJan 22, 2024Feb 21, 2024-15.4%
Switch-HitterEXPEJan 22, 2024Feb 21, 2024-9.8%
Switch-HitterHOLIJan 22, 2024Feb 21, 2024-0.1%
Switch-HitterSHOPJan 22, 2024Feb 21, 2024-4.8%
Switch-HitterSPLKJan 22, 2024Feb 21, 2024+1.3%
Switch-HitterZSDec 20, 2023Feb 21, 2024-4.3%
Switch-HitterLOGINov 20, 2023Feb 21, 2024+1.6%
SluggerGLOBJan 9, 2024Feb 8, 2024+5.5%
SluggerMELIJan 9, 2024Feb 8, 2024+10.6%
SluggerMLKNJan 9, 2024Feb 8, 2024+4.3%
SluggerMMYTJan 9, 2024Feb 8, 2024+27.2%
Switch-HitterAMDDec 20, 2023Jan 22, 2024+25.5%
Switch-HitterCMPRDec 20, 2023Jan 22, 2024-7.4%
Switch-HitterCRWDDec 20, 2023Jan 22, 2024+17.4%
Switch-HitterDDOGDec 20, 2023Jan 22, 2024+9.6%
Switch-HitterKLACDec 20, 2023Jan 22, 2024+8.1%
Switch-HitterMMYTDec 20, 2023Jan 22, 2024+7.3%
Switch-HitterNVDANov 20, 2023Jan 22, 2024+21.8%
Switch-HitterPANWNov 20, 2023Jan 22, 2024+38.5%
SluggerAVAVDec 8, 2023Jan 9, 2024-2.9%
SluggerCEGDec 8, 2023Jan 9, 2024+5.9%
SluggerMETADec 8, 2023Jan 9, 2024+10.3%
SluggerNVDADec 8, 2023Jan 9, 2024+12.5%
SluggerYELPDec 8, 2023Jan 9, 2024+3.3%
2023137 trades
SystemTickerEntryExitResult
Switch-HitterAVAVNov 20, 2023Dec 20, 2023+3.9%
Switch-HitterAVGONov 20, 2023Dec 20, 2023+16.9%
Switch-HitterCEGNov 20, 2023Dec 20, 2023-2.1%
Switch-HitterLULUNov 20, 2023Dec 20, 2023+19.0%
Switch-HitterMETANov 20, 2023Dec 20, 2023+4.1%
Switch-HitterMSFTNov 20, 2023Dec 20, 2023+1.0%
Switch-HitterSGENNov 20, 2023Dec 14, 2023+7.8%
SluggerLQDTNov 8, 2023Dec 8, 2023-11.9%
SluggerMLKNNov 8, 2023Dec 8, 2023+14.5%
SluggerMMYTNov 8, 2023Dec 8, 2023+12.1%
SluggerPRDONov 8, 2023Dec 8, 2023+8.7%
SluggerZSNov 8, 2023Dec 8, 2023+15.1%
Switch-HitterCDNSOct 19, 2023Oct 20, 2023-1.4%
Switch-HitterCMPROct 19, 2023Oct 20, 2023-4.3%
Switch-HitterCPRTOct 19, 2023Oct 20, 2023-2.0%
Switch-HitterCRMOct 19, 2023Oct 20, 2023+0.4%
SluggerANIPOct 9, 2023Oct 20, 2023-1.5%
SluggerCHTROct 9, 2023Oct 20, 2023+1.8%
SluggerTMOct 9, 2023Oct 20, 2023+1.2%
SluggerTSLAOct 9, 2023Oct 20, 2023-15.0%
Switch-HitterAMZNSep 21, 2023Oct 20, 2023-2.9%
Switch-HitterAVGOSep 21, 2023Oct 20, 2023+10.0%
Switch-HitterNVDASep 21, 2023Oct 20, 2023+0.7%
Switch-HitterTTDSep 21, 2023Oct 20, 2023-1.8%
SluggerCMPRSep 11, 2023Oct 20, 2023-4.4%
Switch-HitterBKNGAug 18, 2023Oct 20, 2023-9.1%
Switch-HitterMETAJul 21, 2023Oct 20, 2023+3.1%
Switch-HitterABNBSep 21, 2023Oct 19, 2023-9.7%
Switch-HitterANIPSep 21, 2023Oct 19, 2023-5.4%
Switch-HitterMELISep 21, 2023Oct 19, 2023-5.7%
Switch-HitterWDAYSep 21, 2023Oct 19, 2023-7.7%
SluggerCMCSASep 11, 2023Oct 9, 2023-3.0%
SluggerVECOSep 11, 2023Oct 9, 2023-4.9%
SluggerWSep 11, 2023Oct 9, 2023-23.5%
SluggerWORSep 11, 2023Sep 29, 2023-13.9%
Switch-HitterALGNAug 18, 2023Sep 21, 2023-11.5%
Switch-HitterTCOMAug 18, 2023Sep 21, 2023-4.9%
Switch-HitterVECOAug 18, 2023Sep 21, 2023-6.1%
Switch-HitterWAug 18, 2023Sep 21, 2023-10.0%
Switch-HitterZGAug 18, 2023Sep 21, 2023-5.5%
Switch-HitterAMDJul 21, 2023Sep 21, 2023-11.1%
Switch-HitterCMPRJul 21, 2023Sep 21, 2023+7.4%
Switch-HitterAVDLMay 18, 2023Sep 21, 2023-24.5%
SluggerCPRTAug 8, 2023Sep 11, 2023+0.8%
SluggerCRMAug 8, 2023Sep 11, 2023+5.8%
SluggerDDOGAug 8, 2023Sep 11, 2023+16.4%
SluggerTSLAAug 8, 2023Sep 11, 2023+6.8%
SluggerTTDJul 11, 2023Sep 11, 2023+10.9%
Switch-HitterADBEJul 21, 2023Aug 18, 2023-3.3%
Switch-HitterLRCXJul 21, 2023Aug 18, 2023+3.7%
Switch-HitterNVDAJul 21, 2023Aug 18, 2023-6.9%
Switch-HitterIFNNYJun 21, 2023Aug 18, 2023-16.3%
Switch-HitterNFLXMay 18, 2023Aug 18, 2023+15.0%
