Swing Trade Alerts Based On Back-Tested Statistical Edges
No More Hours Wasted Watching Financial TV or Analyzing Every Chart
My swing trade alert strategies, Slugger and bonus strategy Switch-Hitter, automatically find stocks that are about to move significantly higher.
I designed, coded, and tested these swing trading strategies originally for personal use and opened doors to subscribers in 2015.
All strategies are 100% automated algorithms using exact and repeatable trading rules based on statistical edges discovered over 15 years of research and development.
Say goodbye to unproven trading ideas and seat-of-the-pants guessing!
Swing Trade Alerts Real-Time Trades:






Slugger Compounded Gains Since 2015

Slugger Swing Trading System Performance Graph 2015 - June 2022
Slugger Swing Trade Alerts Back-Test To 1990

Slugger Swing Trading System Performance Graph 1990 - June 2022
Slugger Yearly Returns Back-Test To 1990
Year End | Slugger | S&P 500 |
May 2022 | -10.9% | -18.14% |
12/31/2021 | 56.57% | 26.89% |
12/31/2020 | 84.23% | 16.26% |
12/31/2019 | 51.15% | 28.88% |
12/31/2018 | 59.82% | -6.24% |
12/29/2017 | 51.20% | 19.42% |
12/30/2016 | 14.25% | 9.54% |
12/31/2015 | 40.21% | -0.51% |
12/31/2014 | 19.13% | 11.39% |
12/31/2013 | 61.64% | 29.60% |
12/31/2012 | 44.80% | 13.41% |
12/30/2011 | 31.64% | 0.00% |
12/31/2010 | 50.76% | 12.78% |
12/31/2009 | 83.42% | 23.45% |
12/31/2008 | -7.00% | -38.49% |
12/31/2007 | -6.44% | 3.53% |
12/29/2006 | 26.79% | 13.62% |
12/30/2005 | 43.00% | 3.00% |
12/31/2004 | 9.70% | 8.99% |
12/31/2003 | 155.60% | 26.38% |
12/31/2002 | 7.53% | -23.37% |
12/31/2001 | 0.29% | -13.04% |
12/29/2000 | 7.81% | -10.14% |
12/31/1999 | 113.38% | 19.53% |
12/31/1998 | 77.51% | 26.67% |
12/31/1997 | 4.98% | 31.01% |
12/31/1996 | 23.24% | 20.26% |
12/29/1995 | 111.79% | 34.11% |
12/30/1994 | -12.64% | -1.54% |
12/31/1993 | 24.53% | 7.06% |
12/31/1992 | 21.45% | 4.46% |
12/31/1991 | 60.21% | 26.31% |
12/31/1990 | 18.14% | -7.16% |
How My Swing Trade Alerts Work
Relaxed Traders Are Raving!

Rob

I've participated in all the swing trades so far and I'm very pleased with the results. I've only been using the systems a short time and my portfolio is already up 18%. Easiest signals ever!

Bruce

I have at least 20 years trading experience and I’m ashamed to say paid thousands of dollars for other strategies that didn't work. But I'm happy to say, Kurt’s strategies make me money!

Grayson

Kurt has been incredibly open about his trading methods and has been a great educational resource to me as well. He also offers a money-back guarantee. I've never seen that with any other service. His swing trades works!

Jeff

Great insight into companies with upward swing trading potential! First five days up 7%! This will definitely be a staple in my trading portfolio!